Sorry, you need to enable JavaScript to visit this website.

Referencia en Otras Divisas

Fecha Yuan/Petro Euro/Petro Lira/Petro Rublo/Petro Dolar CAD/Petro Libra GBP/Petro Franco/Petro Rupia/Petro Dólar/Petro
05/11/2024 427.29 55.28 2060.64 5865.31 83.55 46.28 52.18 5043.84 60.00
01/11/2024 427.10 55.27 2055.36 5834.94 83.50 46.66 51.93 5046.12 60.00
31/10/2024 427.44 55.28 2055.83 5821.15 83.54 46.16 52.01 5046.00 60.00
30/10/2024 428.03 55.61 2056.86 5832.44 83.46 46.18 52.16 5043.48 60.00
29/10/2024 427.56 55.43 2057.57 5859.26 83.35 46.15 51.91 5044.20 60.00
28/10/2024 427.43 55.43 2056.96 5810.53 83.23 46.21 51.98 5045.70 60.00
25/10/2024 427.18 55.56 2054.39 5814.37 83.10 46.30 51.98 5044.98 60.00
24/10/2024 427.74 55.66 2056.19 5802.32 83.08 46.32 52.01 5045.04 60.00
23/10/2024 427.41 55.50 2054.14 5793.07 82.95 46.22 51.92 5044.86 60.00
22/10/2024 427.16 55.42 2055.65 5782.56 83.08 46.19 51.92 5045.40 60.00
21/10/2024 426.03 55.26 2055.61 5767.97 82.84 46.02 51.92 5043.42 60.00
18/10/2024 427.30 55.41 2049.97 5863.56 82.72 46.15 51.91 5043.96 60.00
17/10/2024 427.04 55.15 2051.10 5822.17 82.67 46.11 51.89 5041.80 60.00
16/10/2024 426.95 55.02 2053.84 5836.79 82.81 45.82 51.70 5042.82 60.00
15/10/2024 425.10 54.98 2056.09 5773.50 82.75 45.96 51.80 5045.16 60.00
14/10/2024 423.97 54.80 2057.52 5766.79 82.63 45.88 51.44 5046.66 60.00
11/10/2024 424.60 54.92 2053.05 5823.14 82.55 45.98 51.40 5037.96 60.00
10/10/2024 424.88 54.78 2054.26 5819.73 82.09 45.86 51.56 5037.54 60.00
09/10/2024 423.29 54.70 2056.53 5793.24 82.04 45.83 51.48 5038.50 60.00
08/10/2024 421.09 54.67 2056.26 5772.41 81.68 45.86 51.36 5040.12 60.00
07/10/2024 421.18 54.73 2055.24 5720.58 81.51 45.79 51.57 5039.16 60.00
04/10/2024 421.16 54.47 2050.77 5683.69 81.22 45.75 51.20 5042.10 60.00
03/10/2024 421.09 54.35 2053.51 5700.28 80.92 45.27 51.00 5039.22 60.00
02/10/2024 421.09 54.23 2053.17 5669.85 81.07 45.22 50.74 5034.96 60.00
01/10/2024 421.09 53.79 2051.09 5619.00 81.03 44.75 50.66 5026.98 60.00
30/09/2024 420.69 53.71 2049.36 5600.47 80.94 44.76 50.54 5021.64 60.00
27/09/2024 420.67 53.72 2049.45 5559.65 80.85 44.78 50.84 5017.92 60.00
26/09/2024 421.44 53.75 2047.53 5538.06 80.77 44.91 50.96 5016.30 60.00
25/09/2024 421.94 53.78 2047.88 5577.63 80.86 44.79 50.73 5017.44 60.00
24/09/2024 423.08 53.92 2048.59 5570.20 81.00 44.96 50.88 5013.42 60.00
23/09/2024 423.28 53.84 2047.38 5566.01 81.47 45.18 51.03 5010.96 60.00
20/09/2024 424.22 53.90 2042.11 5570.00 81.47 45.25 50.87 5019.42 60.00
19/09/2024 424.96 53.97 2046.23 5520.06 81.55 45.44 50.74 5020.26 60.00
18/09/2024 425.61 53.96 2046.78 5484.08 81.57 45.57 50.82 5026.50 60.00
17/09/2024 425.73 54.11 2036.00 5466.06 81.48 45.63 50.87 5033.52 60.00
13/09/2024 427.11 54.37 2035.82 5474.53 81.58 45.88 51.25 5035.92 60.00
12/09/2024 426.71 54.48 2040.36 5470.43 81.63 46.08 50.95 5039.22 60.00
11/09/2024 427.26 54.43 2042.28 5484.00 81.60 45.95 50.84 5038.74 60.00
10/09/2024 427.03 54.35 2042.61 5436.49 81.39 45.89 50.87 5037.36 60.00
09/09/2024 425.02 54.02 2039.67 5414.46 81.19 45.55 50.58 5037.12 60.00
06/09/2024 425.49 54.15 2040.16 5371.08 81.10 45.60 50.90 5039.40 60.00
05/09/2024 426.74 54.15 2040.94 5349.41 81.11 45.63 50.93 5038.86 60.00
04/09/2024 427.34 54.34 2041.15 5238.00 81.31 45.82 51.01 5039.22 60.00
03/09/2024 426.86 54.22 2035.16 5377.49 80.98 45.64 51.11 5034.30 60.00
02/09/2024 425.15 54.20 2043.97 5439.22 80.93 45.63 50.94 5030.64 60.00
30/08/2024 425.92 54.19 2045.01 5510.84 80.88 45.55 50.94 5033.28 60.00
29/08/2024 427.56 53.88 2043.75 5487.40 80.71 45.36 50.55 5037.96 60.00
28/08/2024 427.59 53.73 2042.19 5490.56 80.73 45.33 50.61 5035.02 60.00
27/08/2024 427.36 53.72 2040.86 5489.10 80.93 45.49 50.87 5034.24 60.00
26/08/2024 428.23 53.61 2040.23 5488.92 81.05 45.38 50.87 5034.12 60.00
XLS